Usage Statistics for www.koinoniasos.gr

Summary Period: November 2012
Generated 04-Dec-2012 10:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2012
Total Hits 6633
Total Files 3012
Total Pages 1045
Total Visits 71
Total KBytes 39653
Total Unique Sites 69
Total Unique URLs 453
. Avg Max
Hits per Hour 69 1538
Hits per Day 1658 4553
Files per Day 753 1823
Pages per Day 261 662
Sites per Day 17 42
Visits per Day 17 29
KBytes per Day 9913 28564
Hits by Response Code
Code 200 - OK 45.41% 3012
Code 206 - Partial Content 0.33% 22
Code 301 - Moved Permanently 0.06% 4
Code 303 - See Other 0.90% 60
Code 304 - Not Modified 52.07% 3454
Code 404 - Not Found 1.22% 81

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
27 35 0.53% 26 0.86% 11 1.05% 6 8.45% 6 8.70% 14 0.04%
28 75 1.13% 50 1.66% 20 1.91% 9 12.68% 9 13.04% 24 0.06%
29 1970 29.70% 1113 36.95% 352 33.68% 27 38.03% 20 28.99% 11050 27.87%
30 4553 68.64% 1823 60.52% 662 63.35% 29 40.85% 42 60.87% 28564 72.04%

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6 24 0.36% 6 24 0.80% 0 3 0.29% 106 425 1.07%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 211 845 12.74% 102 410 13.61% 35 140 13.40% 1582 6328 15.96%
10 126 505 7.61% 74 297 9.86% 22 88 8.42% 1178 4710 11.88%
11 13 55 0.83% 8 32 1.06% 8 34 3.25% 102 406 1.02%
12 89 358 5.40% 25 101 3.35% 17 69 6.60% 160 639 1.61%
13 397 1589 23.96% 190 763 25.33% 71 286 27.37% 1298 5193 13.10%
14 367 1470 22.16% 123 494 16.40% 40 161 15.41% 1455 5821 14.68%
15 242 969 14.61% 65 260 8.63% 27 110 10.53% 1273 5093 12.84%
16 68 274 4.13% 28 114 3.78% 12 49 4.69% 473 1893 4.77%
17 32 130 1.96% 31 127 4.22% 6 25 2.39% 487 1947 4.91%
18 16 66 1.00% 15 61 2.03% 4 19 1.82% 228 911 2.30%
19 7 28 0.42% 6 26 0.86% 0 2 0.19% 109 435 1.10%
20 22 88 1.33% 20 83 2.76% 3 15 1.44% 308 1232 3.11%
21 26 105 1.58% 26 105 3.49% 4 18 1.72% 376 1504 3.79%
22 8 35 0.53% 8 35 1.16% 1 5 0.48% 147 586 1.48%
23 22 91 1.37% 20 80 2.66% 5 21 2.01% 632 2530 6.38%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 407 6.14% 21503 54.23% /
2 266 4.01% 1160 2.92% /administrator/
3 159 2.40% 17 0.04% /media/system/css/system.css
4 128 1.93% 349 0.88% /t3-assets/css_ca045.css
5 115 1.73% 89 0.22% /t3-assets/css_25bac.css
6 113 1.70% 13 0.03% /components/com_jumi/files/includes/css/template.css
7 106 1.60% 648 1.63% /map
8 99 1.49% 448 1.13% /components/com_jumi/files/includes/api.js
9 96 1.45% 50 0.13% /components/com_jumi/files/includes/css/ui-lightness/jquery-ui-1.9.0.custom.min.css
10 95 1.43% 4 0.01% /components/com_jumi/files/includes/css/sorter/template.css
11 93 1.40% 251 0.63% /components/com_jumi/files/includes/jquery-ui-1.9.0.custom.min.js
12 92 1.39% 62 0.16% /components/com_jumi/files/includes/jquery.tablesorter.min.js
13 68 1.03% 234 0.59% /t3-assets/css_89312.css
14 55 0.83% 535 1.35% /t3-assets/css_73792.css
15 39 0.59% 231 0.58% /t3-assets/css_9eb30.css
16 38 0.57% 65 0.16% /modules/mod_jaslideshowlite/assets/animate.htc
17 36 0.54% 209 0.53% /news
18 28 0.42% 31 0.08% /plugins/system/jat3/jat3/base-themes/default/images/favicon.ico
19 22 0.33% 20 0.05% /components/com_jumi/files/includes/offers.js
20 22 0.33% 116 0.29% /news/19-2012-11-30-07-33-06
21 21 0.32% 40 0.10% /components/com_fabrik/views/form/tmpl/tabs_custom/template_css.php
22 20 0.30% 15 0.04% /components/com_fabrik/views/list/tmpl/admin/template_css.php
23 20 0.30% 99 0.25% /news/17-2012-11-29-08-21-22
24 19 0.29% 97 0.24% /contact
25 19 0.29% 204 0.51% /items-offer
26 18 0.27% 49 0.12% /components/com_jumi/files/includes/select/select2.css
27 18 0.27% 3 0.01% /plugins/system/jat3/jat3/base-themes/default/css/template-ie.css
28 17 0.26% 97 0.24% /components/com_jumi/files/includes/jquery.validate.min.js
29 17 0.26% 154 0.39% /components/com_jumi/files/includes/select/select2.min.js
30 17 0.26% 190 0.48% /voluntary-work

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 407 6.14% 21503 54.23% /
2 9 0.14% 1785 4.50% /images/files/Methodology.pdf
3 266 4.01% 1160 2.92% /administrator/
4 106 1.60% 648 1.63% /map
5 55 0.83% 535 1.35% /t3-assets/css_73792.css
6 99 1.49% 448 1.13% /components/com_jumi/files/includes/api.js
7 128 1.93% 349 0.88% /t3-assets/css_ca045.css
8 93 1.40% 251 0.63% /components/com_jumi/files/includes/jquery-ui-1.9.0.custom.min.js
9 68 1.03% 234 0.59% /t3-assets/css_89312.css
10 39 0.59% 231 0.58% /t3-assets/css_9eb30.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 407 6.14% 51 71.83% /
2 266 4.01% 9 12.68% /administrator/
3 20 0.30% 4 5.63% /news/17-2012-11-29-08-21-22
4 22 0.33% 4 5.63% /news/19-2012-11-30-07-33-06
5 8 0.12% 2 2.82% /google00c1487de62c187f.html
6 3 0.05% 1 1.41% /stats/usage_201211.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 407 6.14% 43 64.18% /
2 266 4.01% 7 10.45% /administrator/
3 8 0.12% 4 5.97% /google00c1487de62c187f.html
4 22 0.33% 3 4.48% /news/19-2012-11-30-07-33-06
5 20 0.30% 2 2.99% /news/17-2012-11-29-08-21-22
6 7 0.11% 2 2.99% /stats/
7 3 0.05% 2 2.99% /stats/usage_201211.html
8 19 0.29% 1 1.49% /contact
9 4 0.06% 1 1.49% /help
10 36 0.54% 1 1.49% /news

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 4738 71.43% 1646 54.65% 18337 46.24% 14 19.72% donkey.bee.gr
2 642 9.68% 349 11.59% 4601 11.60% 5 7.04% dimlaris.static.otenet.gr
3 281 4.24% 207 6.87% 3408 8.60% 4 5.63% dimathe.static.otenet.gr
4 137 2.07% 56 1.86% 780 1.97% 2 2.82% ppp-94-67-104-35.home.otenet.gr
5 65 0.98% 65 2.16% 1037 2.62% 1 1.41% athedsl-306074.home.otenet.gr
6 64 0.96% 59 1.96% 809 2.04% 1 1.41% athedsl-181193.home.otenet.gr
7 59 0.89% 59 1.96% 789 1.99% 2 2.82% 193.92.222.134.dsl.dyn.forthnet.gr
8 58 0.87% 58 1.93% 898 2.26% 1 1.41% lc4.opap.gr
9 50 0.75% 49 1.63% 883 2.23% 1 1.41% ppp046177106092.access.hol.gr
10 47 0.71% 47 1.56% 2231 5.63% 1 1.41% ppp-94-68-80-191.home.otenet.gr
11 45 0.68% 45 1.49% 572 1.44% 1 1.41% proxy13.syzefxis-hosting.gr
12 44 0.66% 36 1.20% 34 0.09% 3 4.23% volcano.bee.gr
13 37 0.56% 37 1.23% 595 1.50% 1 1.41% athedsl-4459864.home.otenet.gr
14 36 0.54% 33 1.10% 1106 2.79% 1 1.41% athedsl-4430597.home.otenet.gr
15 34 0.51% 34 1.13% 582 1.47% 1 1.41% athedsl-4520848.home.otenet.gr
16 25 0.38% 25 0.83% 431 1.09% 1 1.41% 83.212.204.186
17 24 0.36% 24 0.80% 425 1.07% 1 1.41% adsl-225.176.58.151.tellas.gr
18 23 0.35% 23 0.76% 418 1.06% 1 1.41% 46.12.255.210.dsl.dyn.forthnet.gr
19 23 0.35% 23 0.76% 418 1.06% 1 1.41% 77.49.138.143.dsl.dyn.forthnet.gr
20 16 0.24% 16 0.53% 283 0.71% 1 1.41% ppp-94-67-30-224.home.otenet.gr
21 13 0.20% 13 0.43% 274 0.69% 1 1.41% adsl-200.91.140.74.tellas.gr
22 13 0.20% 8 0.27% 5 0.01% 1 1.41% ppp-94-67-205-52.home.otenet.gr
23 13 0.20% 9 0.30% 6 0.01% 1 1.41% ppp-94-68-156-58.home.otenet.gr
24 12 0.18% 9 0.30% 9 0.02% 2 2.82% crawl-66-249-75-75.googlebot.com
25 11 0.17% 7 0.23% 5 0.01% 1 1.41% 46.246.239.70.dsl.dyn.forthnet.gr
26 11 0.17% 9 0.30% 5 0.01% 1 1.41% dsl-aauucc.dyn.edudsl.gr
27 10 0.15% 6 0.20% 2 0.01% 1 1.41% 195.251.61.111
28 10 0.15% 5 0.17% 2 0.00% 1 1.41% 78-30-103.adsl.cyta.gr
29 7 0.11% 5 0.17% 2 0.00% 2 2.82% athedsl-4366913.home.otenet.gr
30 7 0.11% 5 0.17% 2 0.00% 1 1.41% ppp141237055222.access.hol.gr

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4738 71.43% 1646 54.65% 18337 46.24% 14 19.72% donkey.bee.gr
2 642 9.68% 349 11.59% 4601 11.60% 5 7.04% dimlaris.static.otenet.gr
3 281 4.24% 207 6.87% 3408 8.60% 4 5.63% dimathe.static.otenet.gr
4 47 0.71% 47 1.56% 2231 5.63% 1 1.41% ppp-94-68-80-191.home.otenet.gr
5 36 0.54% 33 1.10% 1106 2.79% 1 1.41% athedsl-4430597.home.otenet.gr
6 65 0.98% 65 2.16% 1037 2.62% 1 1.41% athedsl-306074.home.otenet.gr
7 58 0.87% 58 1.93% 898 2.26% 1 1.41% lc4.opap.gr
8 50 0.75% 49 1.63% 883 2.23% 1 1.41% ppp046177106092.access.hol.gr
9 64 0.96% 59 1.96% 809 2.04% 1 1.41% athedsl-181193.home.otenet.gr
10 59 0.89% 59 1.96% 789 1.99% 2 2.82% 193.92.222.134.dsl.dyn.forthnet.gr

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6539 98.58% 2950 97.94% 38667 97.52% Greece
2 71 1.07% 65 2.16% 853 2.15% Unresolved/Unknown
3 18 0.27% 15 0.50% 26 0.07% Commercial (com)
4 5 0.08% 4 0.13% 106 0.27% Network (net)


Generated by Webalizer Version 2.23